CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 80.51% of retail investor accounts lose money when trading CFDs with INFINOX. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Indices like S&P 500 or Dow Jones Industrial Average are formed consisting of a good number of stocks. This means that the value of the index is derived from the value of each individual stock. It is common that share prices decline after ex-dividend date. If the component stock prices decline in value, it will directly impact on the value of the index. Therefore, the value of indices declines as a response to the dividend payout. However, indices traders don’t directly trade the component stocks. As a result, investors who trade indices neither pay nor earn from the dividends from these individual stocks. Thus, it should raise no concern for the indices traders on the P&L caused by dividend payout.
In order to keep our customers from the declining share price and any unreasonable P&L caused by the dividend payout, we will make some adjustments accordingly. Investors who long on indices will be compensated (tax-adjusted amount) for the loss caused by the dividend payout; the short sellers will return the tax-adjusted profit earned from the soaring price.
The formula for dividends: Contract size (Please refer to contract specification on MT4) * lots * The current dividend rate (The dividend amount to be paid or collected on the index products.) Please note that all contracts are priced in USD on MT4. The funds will be automatically converted to USD based on the current exchange rate when you are trading contracts that are priced in a different currency
The dividend rates which are subject to change, are updated every week, please refer to contract specification on MT4 for the most recent rates.
2021/6/14-6/18
Instruments | 2021/6/14 | 2021/6/15 | 2021/6/16 | 2021/6/17 | 2021/6/18 |
---|---|---|---|---|---|
US30 (USD) | 7.045 | 0.000 | 0.000 | 0.000 | 9.547 |
AUS200 (AUD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
HKG33 (HKD) | 0.000 | 0.000 | 0.049 | 0.000 | 9.804 |
JPN225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SPX500 (USD) | 1.052 | 0.148 | 0.056 | 0.118 | 0.220 |
UK100 (GBP) | 0.000 | 0.000 | 0.000 | 1.396 | 0.000 |
NAS100 (USD) | 1.429 | 0.198 | 0.000 | 0.000 | 0.000 |
EUSTX50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
FRA40 (EUR) | 0.000 | 5.906 | 0.000 | 0.000 | 0.000 |
CHINA50(USD) | 0.000 | 0.000 | 5.480 | 27.636 | 0.118 |
US2000(USD) | 0.355 | 0.114 | 0.021 | 0.125 | 0.035 |
SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2021/6/7-6/11
Instruments | 2021/6/7 | 2021/6/8 | 2021/6/9 | 2021/6/10 | 2021/6/11 |
---|---|---|---|---|---|
US30 (USD) | 0.000 | 0.000 | 5.794 | 0.000 | 0.000 |
AUS200 (AUD) | 0.251 | 0.000 | 0.000 | 0.000 | 0.153 |
HKG33 (HKD) | 0.000 | 9.125 | 0.000 | 0.000 | 6.738 |
JPN225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SPX500 (USD) | 0.101 | 0.091 | 0.166 | 0.199 | 0.103 |
UK100 (GBP) | 0.000 | 0.000 | 0.000 | 1.431 | 0.000 |
NAS100 (USD) | 0.108 | 0.000 | 0.106 | 0.424 | 0.000 |
EUSTX50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
FRA40 (EUR) | 2.823 | 0.000 | 0.000 | 0.766 | 0.000 |
CHINA50(USD) | 0.000 | 0.179 | 0.000 | 1.124 | 13.353 |
US2000(USD) | 0.021 | 0.018 | 0.153 | 0.176 | 0.027 |
SA40(ZAR) | 0.000 | 0.000 | 4.536 | 0.000 | 0.000 |
2021/5/31-6/4
Instruments | 2021/5/31 | 2021/6/1 | 2021/6/2 | 2021/6/3 | 2021/6/4 |
---|---|---|---|---|---|
US30 (USD) | 0.000 | 0.000 | 10.856 | 0.000 | 0.000 |
AUS200 (AUD) | 0.178 | 0.000 | 0.020 | 0.037 | 0.000 |
HKG33 (HKD) | 0.000 | 3.197 | 0.000 | 20.775 | 10.668 |
JPN225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SPX500 (USD) | 0.000 | 0.131 | 0.442 | 0.678 | 0.047 |
UK100 (GBP) | 0.000 | 0.000 | 0.000 | 5.115 | 0.000 |
NAS100 (USD) | 0.000 | 0.052 | 0.919 | 1.580 | 0.000 |
EUSTX50 (EUR) | 0.222 | 0.000 | 0.618 | 0.000 | 0.000 |
FRA40 (EUR) | 0.597 | 0.000 | 1.359 | 0.000 | 0.000 |
CHINA50(USD) | 1.584 | 0.000 | 5.151 | 3.359 | 10.689 |
US2000(USD) | 0.000 | 0.048 | 0.028 | 0.166 | 0.051 |
SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2021/5/24 – 5/28
Instruments | 2021/5/24 | 2021/5/25 | 2021/5/26 | 2021/5/27 | 2021/5/28 |
---|---|---|---|---|---|
US30 (USD) | 6.974 | 0.000 | 0.000 | 4.606 | 18.521 |
AUS200 (AUD) | 0.112 | 0.442 | 0.000 | 0.165 | 0.251 |
HKG33 (HKD) | 9.075 | 28.642 | 0.000 | 45.092 | 8.977 |
JPN225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SPX500 (USD) | 0.416 | 0.055 | 0.056 | 0.377 | 0.520 |
UK100 (GBP) | 0.000 | 0.000 | 0.000 | 2.669 | 0.000 |
NAS100 (USD) | 0.060 | 0.000 | 0.235 | 1.020 | 0.131 |
EUSTX50 (EUR) | 4.590 | 0.000 | 0.000 | 0.000 | 0.438 |
FRA40 (EUR) | 9.596 | 3.709 | 1.274 | 0.000 | 3.394 |
CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.667 | 2.598 |
US2000(USD) | 0.011 | 0.023 | 0.049 | 0.210 | 0.259 |
SA40(ZAR) | 0 | 0 | 0 | 0 | 0 |
2021/5/17 – 5/21
Instruments | 2021/5/17 | 2021/5/18 | 2021/5/19 | 2021/5/20 | 2021/5/21 |
---|---|---|---|---|---|
US30 (USD) | 0.000 | 8.817 | 3.685 | 12.814 | 0.000 |
AUS200 (AUD) | 4.066 | 0.000 | 0.000 | 0.316 | 0.000 |
HKG33 (HKD) | 11.199 | 19.326 | 0.000 | 15.632 | 0.000 |
JPN225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SPX500 (USD) | 0.010 | 0.513 | 0.584 | 0.369 | 0.170 |
UK100 (GBP) | 0.000 | 0.000 | 0.000 | 9.266 | 0.000 |
NAS100 (USD) | 0.088 | 0.000 | 3.093 | 0.549 | 0.000 |
EUSTX50 (EUR) | 1.775 | 0.000 | 0.000 | 0.777 | 0.000 |
FRA40 (EUR) | 5.637 | 4.624 | 0.000 | 0.000 | 0.000 |
CHINA50(USD) | 0.769 | 0.000 | 0.000 | 0.000 | 0.667 |
TW50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
US2000(USD) | 0.049 | 0.055 | 0.050 | 0.192 | 0.052 |
SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2021/5/10 – 5/14
Instruments | 2021/5/10 | 2021/5/11 | 2021/5/12 | 2021/5/13 | 2021/5/14 |
---|---|---|---|---|---|
US30 (USD) | 0.000 | 0.000 | 0.000 | 8.224 | 11.580 |
AUS200 (AUD) | 7.159 | 0.000 | 0.059 | 14.832 | 0.000 |
HKG33 (HKD) | 2.009 | 1.214 | 0.000 | 0.000 | 0.000 |
JPN225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SPX500 (USD) | 0.093 | 0.058 | 0.562 | 0.697 | 0.329 |
UK100 (GBP) | 0.000 | 0.000 | 0.000 | 3.797 | 0.000 |
NAS100 (USD) | 0.000 | 0.379 | 0.564 | 0.482 | 1.231 |
EUSTX50 (EUR) | 4.781 | 0.000 | 0.000 | 4.347 | 0.000 |
FRA40 (EUR) | 13.175 | 0.000 | 0.000 | 0.000 | 0.386 |
CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 3.380 |
TW50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
US2000(USD) | 0.076 | 0.112 | 0.016 | 0.293 | 0.317 |
SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2021/5/3 – 5/7
Instruments | 2021/5/3 | 2021/5/4 | 2021/5/5 | 2021/5/6 | 2021/5/7 |
---|---|---|---|---|---|
US30 (USD) | 0.000 | 0.000 | 0.000 | 5.905 | 12.238 |
AUS200 (AUD) | 0.000 | 0.000 | 0.387 | 0.000 | 0.000 |
HKG33 (HKD) | 25.814 | 2.851 | 0.000 | 0.000 | 0.000 |
JPN225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SPX500 (USD) | 0.015 | 0.000 | 0.023 | 0.661 | 0.734 |
UK100 (GBP) | 0.000 | 0.000 | 0.000 | 7.007 | 0.000 |
NAS100 (USD) | 0.156 | 0.000 | 0.000 | 1.569 | 2.978 |
EUSTX50 (EUR) | 1.536 | 1.126 | 4.975 | 5.394 | 5.844 |
FRA40 (EUR) | 0.000 | 3.482 | 15.696 | 0.418 | 11.974 |
ES35 (EUR) | 8.947 | 0.000 | 0.000 | 2.644 | 0.000 |
ESP35 (EUR) | 8.947 | 0.000 | 0.000 | 2.644 | 0.000 |
CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.881 |
INDIA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
TW50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
US2000(USD) | 0.027 | 0.026 | 0.072 | 0.209 | 0.233 |
SA40(ZAR) | 0.000 | 0.000 | 11.756 | 0.000 | 0.000 |
More than a trading platform.
We are your trading partner
Support
Partners
This site uses cookies to provide you with a great user experience. By using as.infinox.bs, you accept our cookies policy. X