Dear Client,
We would like to provide you with the following information regarding the changes to the trading platform time schedule, due to the Early Bank Holiday on Monday 3rd May 2021, Birthday of the Buddha on Wednesday 19th May 2021, and Memorial Day on Monday 31st May 202.
Please note that markets may initially experience periods of reduced liquidity after holiday periods which may impact trade executions. It is your responsibility to continuously monitor any open positions you may have. Please note the schedule below:
All times below are GMT+3 (Platform time).
Dates and times may be subject to change. For the most accurate information, please refer to trading hours on our trading platform.
Market Closure of May | |||||||
Symbol | 3rd May Early Bank Holiday | 19th May Birthday of the Buddha | 31st May Memorial Day | ||||
XAUUSD | Normal | Normal | Early Close at 20:00 | ||||
XAUAUD | Normal | Normal | Early Close at 20:00 | ||||
XAGUSD | Normal | Normal | Early Close at 20:00 | ||||
XPDUSD | Normal | Normal | Early Close at 20:00 | ||||
XPTUSD | Normal | Normal | Early Close at 20:00 | ||||
US30 | Normal | Normal | Early Close at 20:00 | ||||
SPX500 | Normal | Normal | Early Close at 20:00 | ||||
NAS100 | Normal | Normal | Early Close at 20:00 | ||||
US2000 | Normal | Normal | Early Close at 20:00 | ||||
JPN225 | Normal | Normal | Early Close at 20:00 | ||||
UK100 | Closed | Normal | Closed | ||||
HKG33 | Normal | Closed | Normal | ||||
USDX | Normal | Normal | Early Close at 20:00 | ||||
VIX | Normal | Normal | Closed | ||||
CL-OIL | Normal | Normal | Early Close at 20:00 | ||||
USOUSD | Normal | Normal | Early Close at 20:00 | ||||
UKOUSD | Normal | Normal | Early Close at 20:30 | ||||
NG | Normal | Normal | Early Close at 20:00 | ||||
GAS | Normal | Normal | Early Close at 20:00 | ||||
GASOIL | Closed | Normal | Early Close at 20:30 | ||||
COPPER | Normal | Normal | Early Close at 20:00 | ||||
Cotton | Normal | Normal | Closed | ||||
OJ | Normal | Normal | Closed | ||||
Cocoa | Normal | Normal | Closed | ||||
Coffee | Normal | Normal | Closed | ||||
Sugar | Normal | Normal | Closed | ||||
Soybean | Normal | Normal | Closed | ||||
Wheat | Normal | Normal | Closed |
Ref:INFINOXCN023-2021