Dear Client,
We would like to provide you with the following information regarding the changes to the trading platform time schedule, due to the HK special administration region Day on Thursday 1st July 2021, and US Independence Day on Monday 5th July 2021.
Please note that markets may initially experience periods of reduced liquidity after holiday periods which may impact trade executions. It is your responsibility to continuously monitor any open positions you may have. Please note the schedule below:
All times below are GMT+3 (Platform time).
Dates and times may be subject to change. For the most accurate information, please refer to trading hours on our trading platform.
Market Closure of July | ||
Symbol | 1st July HK special administration region Day | 5th July US Independence Day |
XAUUSD | Normal | Early Close at 20:00 |
XAUAUD | Normal | Early Close at 20:00 |
XAGUSD | Normal | Early Close at 20:00 |
XPDUSD | Normal | Early Close at 20:00 |
XPTUSD | Normal | Early Close at 20:00 |
US30 | Normal | Early Close at 20:00 |
SPX500 | Normal | Early Close at 20:00 |
NAS100 | Normal | Early Close at 20:00 |
US2000 | Normal | Early Close at 20:00 |
JPN225 | Normal | Early Close at 20:00 |
HKG33 | Closed | Normal |
USDX | Normal | Early Close at 20:00 |
VIX | Normal | Early Close at 18:30 |
CL-OIL | Normal | Early Close at 20:00 |
USOUSD | Normal | Early Close at 20:00 |
UKOUSD | Normal | Early Close at 20:00 |
NG | Normal | Early Close at 20:00 |
GAS | Normal | Early Close at 20:00 |
GASOIL | Normal | Early Close at 20:00 |
COPPER | Normal | Early Close at 20:00 |
Cotton | Normal | Closed |
OJ | Normal | Closed |
Cocoa | Normal | Closed |
Coffee | Normal | Closed |
Sugar | Normal | Closed |
Soybean | Normal | Closed |
Wheat | Normal | Closed |
Ref:INFINOXCN031-2021