Dear Client,
We would like to provide you with the following information regarding the changes in the trading platform time schedule, due to UK/EU daylight saving time switch on Sunday 31st October 2021.
All times below are GMT+3 (Platform time). Dates and times may be subject to change.
UK/EU Daylight Saving Time | ||
Product | Symbol | Trading Time |
UK 100 Rolling | UK100 | 03:00-23:00 |
Der Dax | GER30 | 03:15-23:00 |
Eurostoxx 50 Rolling | EUSTX50 | 03:15-23:00 |
US Cocoa – Cash | COCOA | 12:45-20:30 |
Coffee Arabica – Cash | COFFEE | 12:15-20:30 |
No.11 Sugar Raw – Cash | SUGAR | 11:30-20:00 |
Ref:INFINOXCN047-2021