Dear Client,
We would like to provide you with the following information regarding the changes to the trading platform time schedule, due to the US Thanksgiving on Thursday 25th November and Friday 26th November 2021.
Please note that markets may initially experience periods of reduced liquidity after holiday periods which may impact trade executions. It is your responsibility to continuously monitor any open positions you may have. Please note the schedule below:
All times below are GMT+2 (Platform time).
Dates and times may be subject to change. For the most accurate information, please refer to trading hours on our trading platform.
Market Closure of November | ||
Symbol | 25th November US Thanksgiving | 26th November US Thanksgiving |
NG | Closed at 19:45 | Closed at 20:30 |
GAS | Closed at 20:00 | Closed at 20:45 |
Copper | Closed at 20:00 | Closed at 20:45 |
Cotton | Closed | Opened at 15:00, Closed at 20:30 |
OJ | Closed | Closed at 20:30 |
Cocoa | Closed | Normal |
Coffee | Closed | Normal |
Sugar | Closed | Normal |
Soybean | Closed | Opened at 16:30 Closed at 20:05 |
Wheat | Closed | Opened at 16:30, Closed at 20:05 |
Cl-Oil | Closed at 20:00 | Closed at 20:45 |
UKOUSD | Closed at 19:45 | Closed at 20:30 |
USOUSO | Closed at 19:45 | Closed at 20:30 |
US30 | Closed at 20:00 | Closed at 20:15 |
SPX500 | Closed at 20:00 | Closed at 20:15 |
NAS100 | Closed at 20:00 | Closed at 20:15 |
JPN225 | Closed at 20:00 | Closed at 20:15 |
UK100 | Closed at 23:00 | Closed at 23:00 |
GER30 | Closed at 23:00 | Closed at 23:00 |
EUSTX50 | Closed at 23:00 | Closed at 23:00 |
USDX | Closed at 20:00 | Closed at 20:15 |
VIX | Closed at 18:30 | Closed at 20:30 |
XAUUSD | Closed at 19:45 | Closed at 20:30 |
XAUAUD | Closed at 19:45 | Closed at 20:30 |
XAUEUR | Closed at 19:45 | Closed at 20:30 |
XAGUSD | Closed at 19:45 | Closed at 20:30 |
XPDUSD | Closed at 19:45 | Closed at 20:30 |
XPTUSD | Closed at 19:45 | Closed at 20:30 |
Ref:INFINOXCN054-2021